PREMIER LEAGUE · 2026/27
Match stats on the pitch
Compare both teams on one pitch, or export either team vertically. Includes every player who appeared.
Distance covered from recorded player matches, in kilometres. Per 90 uses matching recorded minutes. Running/sprinting speed thresholds follow the provider and are not supplied; missing readings are unknown.
Player values and position coverage
| Team | Player | Minutes | Distance km | Location |
|---|---|---|---|---|
| Brentford | Caoimhín Kelleher | 90 | 5.56 | Available |
| Brentford | Igor Thiago | 90 | 10.68 | Available |
| Brentford | Keane Lewis-Potter | 90 | 11.26 | Available |
| Brentford | Kristoffer Ajer | 90 | 10.28 | Available |
| Brentford | Michael Kayode | 90 | 10.74 | Available |
| Brentford | Sepp van den Berg | 90 | 10.31 | Available |
| Brentford | Vitaly Janelt | 90 | 10.89 | Available |
| Brentford | Kevin Schade | 84 | 9.53 | Available |
| Brentford | Dango Ouattara | 72 | 7.92 | Available |
| Brentford | Mamadou Sangaré | 62 | 7.82 | Available |
| Brentford | Mathias Jensen | 62 | 7.79 | Available |
| Brentford | Aaron Hickey · substitute | 28 | 4.02 | Listed alongside pitch |
| Brentford | Mikkel Damsgaard · substitute | 28 | 3.90 | Listed alongside pitch |
| Brentford | Jaidon Anthony · substitute | 18 | 2.91 | Listed alongside pitch |
| Brentford | Callum Wilson · substitute | 6 | 1.34 | Listed alongside pitch |
| Nottingham Forest | Jair Cunha | 90 | 10.24 | Available |
| Nottingham Forest | James McAtee | 90 | 11.37 | Available |
| Nottingham Forest | Matz Sels | 90 | 4.79 | Available |
| Nottingham Forest | Morgan Gibbs-White | 90 | 11.04 | Available |
| Nottingham Forest | Murillo | 90 | 10.08 | Available |
| Nottingham Forest | Neco Williams | 90 | 10.80 | Available |
| Nottingham Forest | Nikola Milenković | 90 | 9.84 | Available |
| Nottingham Forest | Dan Ndoye | 65 | 7.69 | Available |
| Nottingham Forest | Liam Delap | 65 | 7.25 | Available |
| Nottingham Forest | Daniel Muñoz · substitute | 45 | 6.10 | Listed alongside pitch |
| Nottingham Forest | Ola Aina | 45 | 5.17 | Available |
| Nottingham Forest | Ryan Yates · substitute | 45 | 5.74 | Listed alongside pitch |
| Nottingham Forest | Xaver Schlager | 45 | 5.23 | Available |
| Nottingham Forest | Arnaud Kalimuendo-Muinga · substitute | 25 | 3.73 | Listed alongside pitch |
| Nottingham Forest | Chris Wood · substitute | 25 | 3.69 | Listed alongside pitch |
How to read this graphic
Average pass locations are the mean origins of completed passes before each team’s first substitution, not tracked average positions or all-touch averages. The two windows may end at different times. Values cover each player’s full match; the position window does not limit those values. Substitutes and starters without locations appear alongside the pitch.
Both teams share one bubble scale. Away coordinates rotate through 180° in the shared-pitch view; either single team attacks upwards. Labels may move for readability; dots and fine lines retain the recorded locations. Green marks the highest displayed value within each team, including ties. This describes the selected statistic, not player quality.
Missing readings stay unavailable. Per-90 values for short substitute appearances can be extreme. Forest’s Leeds physical data includes the separately checked FotMob supplement. Position definition.