PREMIER LEAGUE · SEASON BY SEASON
Alt Tables Over Time
Follow a club’s league rank for different statistics. First is at the top; a higher rank is not always better performance.
Explore full-season tables →Nottingham Forest: ranks across seasons
2021/22–2026/27 · Current season unfinished · through 2026-11-02
Ranks use each table’s stated order. For example, most goals is first; fewest goals conceded is first. A high foul rank means more fouls. Dashed segment = unfinished season.
Premier LeagueExpected goals forExpected goals against
| Season | Premier League | Expected goals for | Expected goals against |
|---|---|---|---|
| 2021/22 | Premier LeagueOutside Premier League | Expected goals forOutside Premier League | Expected goals againstOutside Premier League |
| 2022/23 | Premier League#1638 Points · 38 matches | Expected goals for#171.05 xGF / match · 38 matches | Expected goals against#151.72 xGA / match · 38 matches |
| 2023/24 | Premier League#1732 Points · 38 matches | Expected goals for#151.32 xGF / match · 38 matches | Expected goals against#51.42 xGA / match · 38 matches |
| 2024/25 | Premier League#765 Points · 38 matches | Expected goals for#151.23 xGF / match · 38 matches | Expected goals against#91.30 xGA / match · 38 matches |
| 2025/26 | Premier League#1644 Points · 38 matches | Expected goals for#161.21 xGF / match · 38 matches | Expected goals against#171.51 xGA / match · 38 matches |
| 2026/27* | Premier League#196 Points · 9 matches | Expected goals for#51.58 xGF / match · 9 matches | Expected goals against#21.02 xGA / match · 9 matches |
Each season ranks the clubs in that season, using the same definitions as Alternative tables. Lines break for clubs outside the league or metrics without a complete league ranking. Missing values are never zero. Current-season ranks can change; these are descriptive rankings, not strength ratings or forecasts.