Match numbers
Home – away1.31xG0.93
14Shots13
7On target4
2Big chances1
53Possession47
4Corners4
Sun 1 Mar, 14:00 · semi_final
The match in one place: result, underlying numbers, lineups, events, player output and a few calculations the raw feed does not hand us.
| Player | Team | Min | Outcome | xG |
|---|---|---|---|---|
| Kaoru Mitoma | Brighton & Hove Albion | 18 | save | 0.55 |
| Danny Welbeck | Brighton & Hove Albion | 15 | goal | 0.25 |
| Taiwo Awoniyi | Nottingham Forest | 85 | miss | 0.21 |
| Danny Welbeck | Brighton & Hove Albion | 48 | block | 0.12 |
| Mats Wieffer | Brighton & Hove Albion | 25 | save | 0.11 |
| Morgan Gibbs-White | Nottingham Forest | 73 | save | 0.09 |
| Jair | Nottingham Forest | 90 | block | 0.09 |
| Jack Hinshelwood | Brighton & Hove Albion | 35 | miss | 0.08 |
| Ibrahim Sangaré | Nottingham Forest | 60 | save | 0.08 |
| Igor Jesus | Nottingham Forest | 60 | block | 0.07 |
| Elliot Anderson | Nottingham Forest | 65 | miss | 0.07 |
| Dilane Bakwa | Nottingham Forest | 90 | block | 0.06 |
| Callum Hudson Odoi | Nottingham Forest | 42 | block | 0.05 |
| Igor Jesus | Nottingham Forest | 45 | block | 0.05 |
| Morgan Gibbs-White | Nottingham Forest | 90 | miss | 0.05 |
| Jair | Nottingham Forest | 90 | block | 0.05 |
| Kaoru Mitoma | Brighton & Hove Albion | 3 | save | 0.03 |
| Diego Gómez |
| Brighton & Hove Albion |
| 6 |
| goal |
| 0.03 |
| Morgan Gibbs-White | Nottingham Forest | 13 | goal | 0.03 |
| Jack Hinshelwood | Brighton & Hove Albion | 37 | save | 0.03 |
| Diego Gómez | Brighton & Hove Albion | 65 | block | 0.03 |
| Omari Hutchinson | Nottingham Forest | 2 | save | 0.02 |
| Danny Welbeck | Brighton & Hove Albion | 26 | miss | 0.02 |
| Pascal Groß | Brighton & Hove Albion | 53 | save | 0.02 |
| Ferdi Kadıoğlu | Brighton & Hove Albion | 81 | miss | 0.02 |
| Kaoru Mitoma | Brighton & Hove Albion | 49 | miss | 0.01 |
| Ferdi Kadıoğlu | Brighton & Hove Albion | 55 | miss | 0.01 |