Match numbers
Home – away0.58xG0.37
13Shots8
5On target4
—Big chances—
52Possession48
6Corners4
Sun 26 Oct, 14:00 · Matchday 9
The match in one place: result, underlying numbers, lineups, events, player output and a few calculations the raw feed does not hand us.
| Player | Team | Min | Outcome | xG |
|---|---|---|---|---|
| Justin Kluivert | Bournemouth | 8 | block | 0.09 |
| Alex Scott | Bournemouth | 10 | block | 0.08 |
| Taiwo Awoniyi | Nottingham Forest | 77 | save | 0.08 |
| Morgan Gibbs-White | Nottingham Forest | 78 | block | 0.08 |
| David Brooks | Bournemouth | 83 | miss | 0.08 |
| Eli Junior Kroupi | Bournemouth | 1 | miss | 0.06 |
| Morgan Gibbs-White | Nottingham Forest | 77 | save | 0.06 |
| Eli Junior Kroupi | Bournemouth | 34 | block | 0.05 |
| Dan Ndoye | Nottingham Forest | 41 | miss | 0.05 |
| Marcus Tavernier | Bournemouth | 10 | miss | 0.04 |
| Antoine Semenyo | Bournemouth | 8 | save | 0.03 |
| Neco Williams | Nottingham Forest | 20 | miss | 0.03 |
| Neco Williams | Nottingham Forest | 28 | save | 0.03 |
| Alex Scott | Bournemouth | 36 | save | 0.03 |
| Eli Junior Kroupi | Bournemouth | 40 | goal | 0.03 |
| Marcus Tavernier | Bournemouth | 2 | save | 0.02 |
| Marcus Tavernier | Bournemouth | 37 | block | 0.02 |
| Neco Williams | Nottingham Forest | 48 | block | 0.02 |
| Adrien Truffert | Bournemouth |
| 60 |
| miss |
| 0.02 |
| Taiwo Awoniyi | Nottingham Forest | 85 | save | 0.02 |
| Marcus Tavernier | Bournemouth | 25 | goal | 0.00 |