Match numbers
Home – away2.55xG0.69
14Shots10
6On target3
3Big chances1
46Possession54
6Corners4
Sun 9 Nov, 14:00 · Matchday 11
The match in one place: result, underlying numbers, lineups, events, player output and a few calculations the raw feed does not hand us.
| Player | Team | Min | Outcome | xG |
|---|---|---|---|---|
| Elliot Anderson | Nottingham Forest | 90 | goal | 0.82 |
| Morgan Gibbs-White | Nottingham Forest | 68 | goal | 0.53 |
| Ibrahim Sangaré | Nottingham Forest | 15 | goal | 0.32 |
| Igor Jesus | Nottingham Forest | 48 | block | 0.32 |
| Dominic Calvert-Lewin | Leeds United | 90 | save | 0.22 |
| Lukas Nmecha | Leeds United | 65 | miss | 0.14 |
| Igor Jesus | Nottingham Forest | 11 | block | 0.10 |
| Lukas Nmecha | Leeds United | 13 | goal | 0.10 |
| Dan Ndoye | Nottingham Forest | 19 | save | 0.09 |
| Igor Jesus | Nottingham Forest | 36 | miss | 0.08 |
| Igor Jesus | Nottingham Forest | 12 | block | 0.07 |
| Dominic Calvert-Lewin | Leeds United | 85 | miss | 0.07 |
| Ethan Ampadu | Leeds United | 79 | block | 0.06 |
| Omari Hutchinson | Nottingham Forest | 90 | block | 0.06 |
| Morgan Gibbs-White | Nottingham Forest | 2 | save | 0.05 |
| Daniel James | Leeds United | 79 | save | 0.05 |
| Daniel James | Leeds United | 80 | miss | 0.05 |
| Ibrahim Sangaré |
| Nottingham Forest |
| 3 |
| block |
| 0.03 |
| Dan Ndoye | Nottingham Forest | 17 | miss | 0.03 |
| Morgan Gibbs-White | Nottingham Forest | 45 | save | 0.03 |
| Brenden Aaronson | Leeds United | 53 | miss | 0.03 |
| Igor Jesus | Nottingham Forest | 12 | block | 0.02 |
| Brenden Aaronson | Leeds United | 65 | block | 0.02 |
| Gabriel Gudmundsson | Leeds United | 79 | miss | 0.02 |